| Material parameter | |
| Formula: | SrTiO3 |
| Crystal growth | |
| @Growth method: | Flame fused-method(Verneuill) |
| @Growth direction: | near (100) |
| @Max.diameter: | 2inch |
| @Special crystals: | Nb-doped,Bicrystals |
| Crystallographic properties | |
| @Structure:cubic: | a=0.3905nm |
| @Twin structure: | twinfree |
| @Colour: | colourless to slight yellow |
| Physical properties | |
| @Density: | 5.12gcm-3 |
| @Melting point: | 2080 |
| @Thermal expansion: | 9~10-6K-1 |
| @Dielectric constant: | 300 |
| @Loss tangent: | 2~10-2 |
| Substrate parameter | |
| Orientation: | (100), (110) other orientations on request substrates edge-oriented |
| Tolerance of orientation: | maximum30';typical<20' |
| Dimension: | standard: 10~10o2; 10~5o2; 12.7~12.7o2 1inch dia. other dimension on request |
| Tolerance of dimension: | +0/-0.05o |
| Thickness: | standard :@@1o;0.5o
other thickness0.1o on request |
| Tolerance of thickness: | +0/-0.02o |
| Polish: | one- or both side epipolished |
| Surface quality: | scratch- and wiperfree by magnification of 800 measured with Kugler KMS Interferometermicroscope each charge with certification |
| Parallelity: | typ.<10' |
| Flatness: | typ.<1Κm/10o (test region 98%) |
| Roughness: (Ιcutoff =0.08mm) |
Ra:typ.<0.8nm Rq:typ.<1.0nm Rt:typ.<4.0nm |