| Material parameter | |
| Formula: | ZrO2:Y(9.5%Y) |
| Crystal growth | |
| @Growth method: | Skull melting-technique |
| @Growth direction: | without seed |
| @Max.diameter: | 3inch |
| Crystallographic properties | |
| @Structure:cubic: | a=0.5125nm |
| @Twin structure: | twinfree |
| @Colour: | colourless |
| Physical properties | |
| @Density: | 5.92gcm-3 |
| @Melting point: | 2780 |
| @Thermal expansion: | 8~10-6K-1 |
| @Dielectric constant: | 27 |
| @Loss tangent: | no data |
| Substrate parameter | |
| Orientation: | (100) other orientations on request |
| Tolerance of orientation: | maximum30';typical<20' |
| Dimension: | standard: 10~10o2; 10~5o2; 12.7~12.7o2 1inch , 2inch, 3inch dia. other dimension on request |
| Thickness: | standard :@@0.5o, 1o
other thickness0.1o on request |
| Tolerance of thickness: | +0/-0.02o |
| Polish: | one- or both side epipolished |
| Surface quality: | scratch- and wiperfree by magnification of 800 measured with Kugler KMS Interferometermicroscope each charge with certification |
| Parallelity: | typ.<10' |
| Flatness: | typ.<1Κm/10o (test region 98%) |
| Roughness: (Ιcutoff =0.08mm) |
Ra:typ.<0.8nm Rq:typ.<1.0nm Rt:typ.<4.0nm |
@²ΏβE²v]ΘΗΝAZ»{g[nakazumicrystal@abeam.ocn.ne.jpάΕ