<< to top
Platinum Resistance Thermometer Element
Our RTD Elements are smaller than Sesame.
Can you find RTD Elements?
The smallest Platinum wire wound Resistance Thermometer Element is φ0.4x(L)3.0 mm.
PLAMIC (Platinum-Ceramic) type
Netsushin's Platinum Resistance Thermometer Element (PRT Element) is consisting of the stable purity Platinum wire and high-grade Ceramic (99.9% or more AI2O3), which makes higher stability and reproducibility, and minimize the resistance warp and drift. PRT is now the necessary tool to obtain the accurate temperature. If the unstable purity Platinum wire is used, the tolerance of the element might vary from IEC/JIS standard in the high temperature range. If normal-grade ceramic is used, the contamination in it might make gas, which contaminates Pt wire. The contaminated Pt wire makes a drift and wire breakage.
Glass type
Stability of Glass type Element is better than Plamic type in the low temperature range. The operating temperature range of -200ºC∼+300ºC is most stable.


Plamic-MC Type
Model # Element O. D. Length Resis
1S 2D (mm) (mm) (Ω)
MC-0403 Ο   0.4±0.1 3±1 100
MC-0405 Ο   0.4±0.1 5±1 100
MC-0803 Ο   0.8±0.1 3±1 100
MC-0805 Ο Ο 0.8±0.1 5±1 100
MC-1203 Ο   1.2±0.15 3±1 100
MC-1205 Ο Ο 1.2±0.15 5±1 100
MC-1603 Ο   1.6±0.15 3±1 100
MC-1605 Ο Ο 1.6±0.15 5±1 100
MC-1210 Ο   1.2±0.15 10±1.5 1000
Plamic-C Type
Model # Element O. D. Length Resis.
1S 2D (mm) (mm) (Ω)
C-0408 Ο   0.4±0.1 8+1.5/-0.5 100
C-0508 Ο   0.5±0.1 8+1.5/-0.5 100
C-0808 Ο Ο 0.8±0.1 8+1.5/-0.5 100
C-1210 Ο Ο 1.2±0.15 10+1.5/-0.5 100
C-1610 Ο Ο 1.6±0.15 10+1.5/-0.5 100
C-1615 Ο Ο 1.6±0.15 15+1.5/-0.5 100
C-2010 Ο Ο 2.0±0.15 10+1.5/-0.5 100
C-2015 Ο Ο 2.0±0.15 15+1.5/-0.5 100
C-2815 Ο Ο 2.8±0.15 15+1.5/-0.5 100
Glass-MG Type
Model # Element O. D. Length Resis.
1S 2D (mm) (mm) (Ω)
MG-0802 Ο   0.8±0.15 2+1.5/-0.5 100
MG-0805 Ο   0.8±0.15 5+1.5/-0.5 100
MG-1002 Ο   1.0±0.15 2+1.5/-0.5 100
MG-1005 Ο   1.0±0.15 5+1.5/-0.5 100
MG-1202 Ο   1.2±0.15 2+1.5/-0.5 100
MG-1205 Ο   1.2±0.15 5+1.5/-0.5 100
MG-1502 Ο   1.5±0.15 2+1.5/-0.5 100
MG-2002 Ο   2.0±0.15 2+1.5/-0.5 100
Glass -G Type
Model # Element O. D. Length Resis.
1S 2D (mm) (mm) (Ω)
G-1010 Ο Ο 1.0±0.15 10+1.5/-0.5 100
G-1210 Ο Ο 1.2±0.15 10+1.5/-0.5 100
G-1610 Ο Ο 1.6±0.15 10+1.5/-0.5 100
G-2010 Ο Ο 2.0±0.15 10+1.5/-0.5 100
G-2015 Ο Ο 2.0±0.15 15+1.5/-0.5 100
G-2810 Ο Ο 2.8±0.15 10+1.5/-0.5 100
G-2815 Ο Ο 2.8±0.15 15+1.5/-0.5 100
1S=Single, 2D=Duplex

Specification
Type Ceramic (MC and C types)
Glass (MG and G types)
Temperature Range -200ºC to +650ºC -200ºC to +500ºC
Tolerance IEC / JIS A, B, DIN Band 1 to 5
Rated Current
MG, MC type - Class A, Class B -
DC1mA or less
1C, G type - Class A, Class B - DC2mA or less
Resistance (at 0ºC) Pt100Ω, JPt100Ω
1Excluding C-0408 and 0508.
*Please ask us when you need other size and resistance value elements.

Netsushin Co., Ltd.
2079-7, Kamitome, Miyoshi-machi, Iruma-gun, Saitama JAPAN
Phone : +81-49-259-0101, Fax : +81-49-258-2424
E-mail : eigyo@netsushin.co.jp
<< to top